Cutting Diameter (DC/DCX) | 40 mm | Head Length (LH) | 2-3/8″ |
Cutting Diameter (DC) | 3/4″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 4 | Flute Count (NOF) | 4 |
Depth of Cut Maximum (APMX) | 13 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 6-3/4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Measurement Type | Inch |
Application | | Ext Milling Rigid Lock | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | TBNR750 | TBRR750 | Neck Diameter (DN) | 0.69″ |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists