| Thread Diameter Size (TDZ) | 3/4″ | Coolant Supply Property (CSP) | External |
| Threads per Inch (TPI) | 14 | Cutting Direction (HAND) | Right Hand |
| Thread Standard | NPTF | Coating | Uncoated |
| Flute Helix Angle (FHA) | CW|45 Degrees | Cutting Edge Material | HSS |
| Flute Count (NOF) | 5 | Measurement Type | Inch |
| Overall Length (OAL) | 5-33/64″ | Flute Length | 1-27/32″ |
| Thread Cutting Part Length (THL) | 1-1/32″ | Standard | PWZ-NORM |
| Connection Diameter Machine Side (DCONMS) | 0.866″ | Thread Size | 3/4″ - 14 |
| Flute Type | Straight |
Product Features
| Family Description | 26167-NPTF3/4 | Country of Origin | India |
Shipping Info
Package Weight
0.89
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
