| Thread Diameter Size (TDZ) | M4 | Cutting Edge Material | HSS |
| Thread Pitch (TP) | 0.7 mm | Thread Tolerance Class (TCTR) | 6G |
| Thread Standard | Metric | Standard | AMB-NORM |
| Overall Length (OAL) | 251.67 mm | Coating | Uncoated |
| Thread Cutting Part Length (THL) | 17 mm | Coolant Supply Property (CSP) | External |
| Usable Length (LU) | 23 mm | Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 3mm | Measurement Type | Metric |
| Flute Count (NOF) | 3 | Flute Type | Straight |
| Flute Helix Angle (FHA) | CW|45 Degrees | Thread Size | M4 × 0.7 |
Product Features
| Family Description | 20801-M4 | Country of Origin | Germany |
Shipping Info
Package Weight
0.06
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?