MDHX09T308 WU35PM M900 INSERT
Milling Insert; 0.376″ Length × 3/8″ Width × 0.156″ Thickness ; WU35PM ; Carbide ; TiN

Additional Tariff Surcharge of 8.5 %
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Shape | Parallelogram |
| Cutting Edge Length (L) | 0.376″ | Insert Style | MDHX |
| Corner Radius (RE) | 1/32″ | Insert Size | 09T308 |
| Depth of Cut Maximum (APMX) | 0.3759″ | Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 3/8″ | Chip Breaker Type | None |
| Inscribed Circle Diameter (IC) | 3/8″ | Hole Diameter | 0.134″ |
| Insert Thickness (S) | 0.156″ | Cutting Edge Material | Carbide |
| Insert Included Angle (EPSR) | 15 Degrees | Tool Type | Single sided Inserts |
| Coating | TiN | Number of Cutting Edges | 2 |
| Grade | WU35PM |
Product Features
| Remarks | MDHX | Country of Origin | Germany |
Shipping Info
Package Weight
0.011
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?