APGT1604PDFR-G2 HTI10 INSERT
Milling Insert; 17.02 mm Length × 9.525 mm Width × 4.76 mm Thickness ; HTi10 ; Carbide

| Applicable Material | | Cast Iron | Aluminum / Non-Ferrous Materials | | Clearance Angle Major (AN) | 11 Degrees |
| Cutting Edge Length (L) | 17.02 mm | Series/List # | HTi10 |
| Corner Radius (RE) | 0.8 mm | Hole Diameter | 4.5 mm |
| Insert Width (W1) | 9.525 mm | Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.76 mm | Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 1.4 mm | Cutting Edge Effective Length (LE) | 14 mm |
| Grade | HTi10 | Measurement Type | Metric |
| Insert Style | APGT |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
0.02
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?