CCMT32.50.5LS MP9015
Milling Insert; CCMT32.50.5LS MP9015 MP9015 × 3.97 mm Thickness ; Carbide

| Applicable Material | | Super-Alloys / Titanium | | Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 0.2 mm | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 9.525 mm | Chip Breaker Type | LS |
| Insert Thickness (S) | 3.97 mm | Series/List # | MP9015 |
| Insert Included Angle (EPSR) | 80 Degrees | Hole Diameter | 4.4 mm |
| Grade | MP9015 | Cutting Edge Material | Carbide |
| Shape | 80° Rhombic | Tool Type | turning_inserts |
| Insert Style | CCMT | Measurement Type | Metric |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
0.4
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?