TPEW160412 Grade WTL71
Milling Insert; 16.5 mm Length × 16 mm Width × 4.76 mm Thickness ; WTL71 ; Carbide ; | TiCN | TiN |

Additional Tariff Surcharge of 8 %
| Applicable Material | | Steel | Stainless Steel | | Shape | Triangle |
| Cutting Edge Length (L) | 16.5 mm | Insert Style | TPEW |
| Corner Radius (RE) | 1.2 mm | Insert Size | 160412 |
| Depth of Cut Maximum (APMX) | 16 mm | Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 16 mm | Chip Breaker Type | W |
| Inscribed Circle Diameter (IC) | 9.52 mm | Series/List # | TPEW-WTL71 |
| Insert Thickness (S) | 4.76 mm | Hole Diameter | 4.4 mm |
| Insert Included Angle (EPSR) | 60 Degrees | Cutting Edge Material | Carbide |
| Coating | | TiCN | TiN | | Tool Type | Single sided Inserts |
| Grade | WTL71 | Number of Cutting Edges | 3 |
Product Features
| Family Description | TPEW160412 WTL71 | Country of Origin | Germany |
Shipping Info
Package Weight
0.15
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?