| Cutting Edge Length (L) | 12.7 mm | Corner Chamfer Width (CHW) | 2.85 mm |
| Insert Width (W1) | 9.52 mm | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 9.52 mm | Series/List # | P45420-WHH15 |
| Insert Thickness (S) | 4.76 mm | Hole Diameter | 4.4 mm |
| Grade | WHH15 | Number of Cutting Edges | 4 |
| Shape | Rectangle |
Product Features
| Family Description | P45420-G67 WHH15 | Country of Origin | USA |
Shipping Info
Package Weight
0.154
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?