| Cutting Diameter (DC) | 0.4921″-0.5114″ | Cutting Item Count (CICT) | 1 |
| Usable Length (LU) | 4.1335″ | Cutting Diameter Minimum (DCN) | 0.4921″ |
| Application | Drilling with Symmetrical Point | Cutting Diameter Maximum (DCX) | 0.5114″ |
| Connection Diameter Machine Side (DCONMS) | 5/8″ | Point Length (PL) | 0.0705″ |
| Shank Size (SS) | 5/8″ | Measurement Type | Inch |
| Shank Type | Cylindrical | Length Group | 8xD |
| Tool Type | Indexable drill - symetrical point | Master Insert Identification (MIID) | DE10-1290-125-M5 |
| Shank Length (LS) | 1.8898″ | Flute Type | Spiral (Helical) Chip Flute |
| Functional Length (LF) | 4.6106″ | Helix Angle | 30 Degrees |
| Overall Length (OAL) | 6.5709″ | Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru | Decimal Equivalent | 0.4921″-0.5114″ |
| Cutting Direction (HAND) | Right Hand | Model Number | DE10-D1250-125LX16-8 |
Product Features
| Remarks |
|
Country of Origin | Sweden |
Shipping Info
Package Weight
0.306
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
