| Cutting Diameter (DC) | 11 mm-11.49 mm | Cutting Item Count (CICT) | 1 |
| Usable Length (LU) | 93.5 mm | Cutting Diameter Minimum (DCN) | 11 mm |
| Application | Drilling with Symmetrical Point | Cutting Diameter Maximum (DCX) | 11.49 mm |
| Connection Diameter Machine Side (DCONMS) | 16 mm | Point Length (PL) | 1.58 mm |
| Shank Size (SS) | 16 mm | Measurement Type | Metric |
| Shank Type | Cylindrical | Length Group | 8xD |
| Tool Type | Indexable drill - symetrical point | Master Insert Identification (MIID) | DE10-1140-110-M5 |
| Shank Length (LS) | 48 mm | Flute Type | Spiral (Helical) Chip Flute |
| Functional Length (LF) | 105.22 mm | Helix Angle | 30 Degrees |
| Overall Length (OAL) | 154.8 mm | Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru | Decimal Equivalent | 0.4331″-0.4524″ |
| Cutting Direction (HAND) | Right Hand | Model Number | DE10-D1100-110L16-8 |
Product Features
| Remarks |
|
Country of Origin | Sweden |
Shipping Info
Package Weight
0.271
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
