| Cutting Diameter (DC) | 9.5 mm-9.99 mm | Cutting Item Count (CICT) | 1 |
| Usable Length (LU) | 50.87 mm | Cutting Diameter Minimum (DCN) | 9.5 mm |
| Application | Drilling with Symmetrical Point | Cutting Diameter Maximum (DCX) | 9.99 mm |
| Connection Diameter Machine Side (DCONMS) | 12 mm | Point Length (PL) | 1.37 mm |
| Shank Size (SS) | 12 mm | Measurement Type | Metric |
| Shank Type | Cylindrical | Length Group | 5xD |
| Tool Type | Indexable drill - symetrical point | Master Insert Identification (MIID) | DE10-0990-095-M5 |
| Shank Length (LS) | 45 mm | Flute Type | Spiral (Helical) Chip Flute |
| Functional Length (LF) | 61.53 mm | Helix Angle | 30 Degrees |
| Overall Length (OAL) | 107.9 mm | Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru | Decimal Equivalent | 0.374″-0.3933″ |
| Cutting Direction (HAND) | Right Hand | Model Number | DE10-D0950-095A12-5 |
Product Features
| Remarks |
|
Country of Origin | Sweden |
Shipping Info
Package Weight
0.141
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
