SD5702-47-94-40R7
Additional Tariff Surcharge of 8 %
| Cutting Diameter (DC) | 1.8504″ | Overall Length (OAL) | 7.7559″ |
| Usable Length (LU) | 3.7008″ | Coolant Supply Property (CSP) | Internal |
| Application | Drilling | Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1.5748″ | Cutting Diameter Minimum (DCN) | 1.8425″ |
| Shank Size (SS) | 1.5748″ | Cutting Diameter Maximum (DCX) | 2.0472″ |
| Shank Type | ISO 9766 | Flange Diameter (DF) | 2.3228″ |
| Tool Type | Indexable Insert Drill | Measurement Type | Inch |
| Protruding Length (LPR) | 5.0787″ | Effective No. of Teeth | 1 |
| Shank Length (LS) | 2.6772″ | Flute Type | Straight |
| Length Chip Flute (LCF) | 3.8976″ | Body Material | Steel |
| Functional Length (LF) | 3.7008″ | Model Number | 10337958 |
Product Features
| Country of Origin | India |
Shipping Info
Package Weight
3.307
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?