SD5402-60-150-40R7
Additional Tariff Surcharge of 8 %
| Cutting Diameter (DC) | 2.3622″ | Overall Length (OAL) | 10.1378″ |
| Usable Length (LU) | 5.9055″ | Coolant Supply Property (CSP) | Internal |
| Application | Drilling | Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1.5748″ | Cutting Diameter Minimum (DCN) | 2.3622″ |
| Shank Size (SS) | 1.5748″ | Cutting Diameter Maximum (DCX) | 2.3622″ |
| Shank Type | ISO 9766 | Flange Diameter (DF) | 2.3228″ |
| Tool Type | Indexable Insert Drill | Measurement Type | Inch |
| Protruding Length (LPR) | 7.4606″ | Effective No. of Teeth | 1 |
| Shank Length (LS) | 2.6772″ | Flute Type | Straight |
| Length Chip Flute (LCF) | 6.1417″ | Body Material | Steel |
| Functional Length (LF) | 5.9055″ | Model Number | 10137529 |
Product Features
| Country of Origin | France |
Shipping Info
Package Weight
5.803
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?