F4042.UB.051.Z03.15
| Cutting Diameter (DC/DCX) | 2″ | Overall Length (OAL) | 1-37/64″ |
| Cutting Diameter (DC) | 1-15/16″ | Arbor Style | Arbor Hole |
| Cutting Diameter Maximum (DCX) | 2″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.591″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
Product Features
| Country of Origin | Germany |
Shipping Info
Package Weight
0.815
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?