F4042.UB.102.Z05.15
| Cutting Diameter (DC/DCX) | 4″ | Overall Length (OAL) | 1-31/32″ |
| Cutting Diameter (DC) | 3-15/16″ | Arbor Style | Arbor Hole |
| Cutting Diameter Maximum (DCX) | 4″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.591″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
Product Features
| Country of Origin | Germany |
Shipping Info
Package Weight
3.797
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?