F4042.UB.064.Z06.15
| Cutting Diameter (DC/DCX) | 2-1/2″ | Overall Length (OAL) | 1-37/64″ |
| Cutting Diameter (DC) | 2-7/16″ | Arbor Style | Arbor Hole |
| Cutting Diameter Maximum (DCX) | 2-1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.591″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1″ |
Product Features
| Country of Origin | Germany |
Shipping Info
Package Weight
1.422
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?