M1200HD200Z04S075HN07 FACE MILL

| Cutting Diameter (DC/DCX) | 2.266″ | Overall Length (OAL) | 1.575″ |
| Cutting Diameter (DC) | 2.144″ | Hub Diameter (DHUB) | 1-3/4″ |
| Cutting Diameter Maximum (DCX) | 2.266″ | Master Insert Identification (MIID) | Hexagon 120 |
| Cutting Item Count (CICT) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.186″ | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 3/4″ | Cutting Direction (HAND) | Right Hand |
Product Features
| Country of Origin | DE |
Shipping Info
Package Weight
.8885
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?