M1200HD150Z04S050HN07 FACE MILL

| Cutting Diameter (DC/DCX) | 1.768″ | Overall Length (OAL) | 1.575″ |
| Cutting Diameter (DC) | 1.645″ | Hub Diameter (DHUB) | 1.44″ |
| Cutting Diameter Maximum (DCX) | 1.768″ | Master Insert Identification (MIID) | Hexagon 120 |
| Cutting Item Count (CICT) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.186″ | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1/2″ | Cutting Direction (HAND) | Right Hand |
Product Features
| Country of Origin | DE |
Shipping Info
Package Weight
.4872
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?