MEC 080R117TM Metric Bore Diameter, 90 Degree Face Mill
Indexable Face Mill; 80 mm Dia. × 27 mm Shank Dia. × 50 mm OAL × 10 mm LOC ; 7 Inserts ; 90 Degrees ; Series MEC

| Cutting Diameter (DC/DCX) | 80 mm | Master Insert Identification (MIID) | BDMT11T3ER-JT | BDMT11T3ER-JS | BDGT11T3FR-JA BDGT11T3FR | BDMT11T3FR |
| Cutting Diameter (DC) | 80 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 80 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 7 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 10 mm | Application | Facing | Helical Milling | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 27 mm | Measurement Type | Metric |
| Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 52.5 mm | Series/List # | MEC |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
3.807
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?