MSRS 90080R24TM Metric Bore Diameter, 75 Degree Face Mill
Indexable Face Mill; 80 mm Dia. × 27 mm Shank Dia. × 60 mm OAL × 31 mm LOC ; 8 Inserts ; 75 Degrees ; Series MSRS

| Cutting Diameter (DC/DCX) | 80 mm | Master Insert Identification (MIID) | SPMT1806EN |
| Cutting Diameter (DC) | 80 mm | Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 80 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 8 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 31 mm | Application | Facing | Heavy Milling | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 27 mm | Measurement Type | Metric |
| Overall Length (OAL) | 60 mm | Tool Cutting Edge Angle (KAPR) | 75 Degrees |
| Hub Diameter (DHUB) | 70 mm | Series/List # | MSRS |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
3.301
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?