MEW 063R155TM Metric Bore Diameter, 90 Degree Face Mill
Indexable Face Mill; 63 mm Dia. × 22 mm Shank Dia. × 40 mm OAL × 15 mm LOC ; 5 Inserts ; 90 Degrees ; Series MEW

| Cutting Diameter (DC/DCX) | 63 mm | Master Insert Identification (MIID) | LOMU1505 | LOGT1505 |
| Cutting Diameter (DC) | 63 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 63 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 15 mm | Application | Facing | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 22 mm | Measurement Type | Metric |
| Overall Length (OAL) | 40 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 47 mm | Series/List # | MEW |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
1.613
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?