MFWN 90250R12T Inch Bore Diameter, 90 Degree Face Mill
Indexable Face Mill; 250 mm Dia. × 47.63 mm Shank Dia. × 63 mm OAL × 8 mm LOC ; 12 Inserts ; 90 Degrees ; Series MFWN

| Cutting Diameter (DC/DCX) | 250 mm | Master Insert Identification (MIID) | WNEU080608EN-GL | WNMU080608EN-GM | WNMU080608EN-SM | WNMU080608EN-GH | WNGT080608FN-AM |
| Cutting Diameter (DC) | 250 mm | Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 250 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 12 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 8 mm | Application | Facing | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 47.63 mm | Measurement Type | Metric |
| Overall Length (OAL) | 63 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 142 mm | Series/List # | MFWN |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
22.597
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?