MFPN 45100R10TM Metric Bore Diameter, 45 Degree Face Mill
Indexable Face Mill; 113 mm Dia. × 32 mm Shank Dia. × 50 mm OAL × 6 mm LOC ; 10 Inserts ; 45 Degrees ; Series MFPN

| Cutting Diameter (DC/DCX) | 113 mm | Master Insert Identification (MIID) | PNMU1205ANER | PNEU1205ANER |
| Cutting Diameter (DC) | 113 mm | Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 113 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 10 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm | Application | Chamfering | Facing |
| Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
| Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Hub Diameter (DHUB) | 70 mm | Series/List # | MFPN |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
3.469
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?