MEV 063R066TM Metric Bore Diameter, 90 Degree Face Mill
Indexable Face Mill; 63 mm Dia. × 22 mm Shank Dia. × 40 mm OAL × 6 mm LOC ; 6 Inserts ; 90 Degrees ; Series MEV

| Cutting Diameter (DC/DCX) | 63 mm | Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter (DC) | 63 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 63 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm | Application | Facing | Helical Milling | Plunging | Pocketing | Ramping | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 22 mm | Measurement Type | Metric |
| Overall Length (OAL) | 40 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 48 mm | Series/List # | MEV |
| Master Insert Identification (MIID) | TOMT06 |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
1.713
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?