MEV 032R064TM Metric Bore Diameter, 90 Degree Face Mill
Indexable Face Mill; 32 mm Dia. × 16 mm Shank Dia. × 35 mm OAL × 6 mm LOC ; 4 Inserts ; 90 Degrees ; Series MEV

| Cutting Diameter (DC/DCX) | 32 mm | Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter (DC) | 32 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 32 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 4 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm | Application | Facing | Helical Milling | Plunging | Pocketing | Ramping | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 16 mm | Measurement Type | Metric |
| Overall Length (OAL) | 35 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 30 mm | Series/List # | MEV |
| Master Insert Identification (MIID) | TOMT06 |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
.820
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?