M-FOUR 80.00MM FACE MILL
Indexable Face Mill; 60 mm Dia. × 27 mm Shank Dia. × 50 mm OAL × 15 mm LOC ; 6 Inserts ; 90 Degrees ; Series M-FOUR

| Cutting Diameter (DC/DCX) | 60 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 80 mm | Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 60 mm | Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 6 | Application | Facing | Shouldering | Slotting | Plunging |
| Depth of Cut Maximum (APMX) | 15 mm | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 27 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 50 mm | Tool Type | Face Mill |
| Master Insert Identification (MIID) | LOMU1505… | Series/List # | M-FOUR |
Product Features
| Family Description | Alternate Manufacture # MEW080R156TM | Country of Origin | Japan |
Shipping Info
Package Weight
2.9396
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?