| Cutting Diameter (DC) | 0.6654″ | Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 2.0881″ | Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical | Cutting Item Count (CICT) | 31 |
| Application | Drilling | Measurement Type | Metric |
| Tool Type | Indexable Insert Drill | Helix Angle | 60 Degrees |
| Connection Diameter Machine Side (DCONMS) | 0.75″ | Master Insert Identification (MIID) | DE10-1690-160-M5 |
| Insert Seat Size Code (SSC) | 160 | Flute Type | Spiral |
| Cutting Diameter Minimum (DCN) | 0.6299″ | Point Length (PL) | 0.0921″ |
| Cutting Diameter Maximum (DCX) | 0.6688″ | Series/List # | DE10 |
| Functional Length (LF) | 2.6795″ | Insert Style | DE10 |
| Overall Length (OAL) | 4.7401″ | Body Material | Steel |
| Shank Length (LS) | 1.9685″ | Connection Code Machine Side (CCMS) | 3/4″ |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Weight
0.397
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
