DE10-D1700-170L20-5
Drill; 17.9 mm Dia. × 17 mm Min. Dia. × 17.99 mm Max. Dia. × 20 mm Shank Dia. × 159.3 mm OAL × 91.98 mm LU × 50 mm Shank Length ; Cylindrical Shank ; Series DE10

Additional Tariff Surcharge of 8 %
| Cutting Diameter (DC) | 17.9 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 91.98 mm | Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical | Cutting Item Count (CICT) | 17 |
| Application | Drilling | Measurement Type | Metric |
| Tool Type | Indexable Insert Drill | Helix Angle | 46 Degrees |
| Connection Diameter Machine Side (DCONMS) | 20 mm | Master Insert Identification (MIID) | DE10-1790-170-M5 |
| Insert Seat Size Code (SSC) | 170 | Flute Type | Differential |
| Cutting Diameter Minimum (DCN) | 17 mm | Point Length (PL) | 2.48 mm |
| Cutting Diameter Maximum (DCX) | 17.99 mm | Series/List # | DE10 |
| Functional Length (LF) | 106.82 mm | Insert Style | DE10 |
| Overall Length (OAL) | 159.3 mm | Body Material | Steel |
| Shank Length (LS) | 50 mm | Connection Code Machine Side (CCMS) | 20 mm |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Weight
0.511
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?