| Cutting Diameter (DC) | 16.9 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 53.04 mm | Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical | Cutting Item Count (CICT) | 13 |
| Application | Drilling | Measurement Type | Metric |
| Tool Type | Indexable Insert Drill | Helix Angle | 42 Degrees |
| Connection Diameter Machine Side (DCONMS) | 20 mm | Master Insert Identification (MIID) | DE10-1690-160-M5 |
| Insert Seat Size Code (SSC) | 160 | Flute Type | Spiral |
| Cutting Diameter Minimum (DCN) | 16 mm | Point Length (PL) | 2.34 mm |
| Cutting Diameter Maximum (DCX) | 16.99 mm | Series/List # | DE10 |
| Functional Length (LF) | 68.06 mm | Insert Style | DE10 |
| Overall Length (OAL) | 120.4 mm | Body Material | Steel |
| Shank Length (LS) | 50 mm | Connection Code Machine Side (CCMS) | 20 mm |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Weight
0.421
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
