| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | 1205 |
| Application | Finish Cutting | Depth of Cut Maximum (APMX) | 4 mm |
| Insert Style | MAFL | Clearance Angle Major (AN) | 6 Degrees |
| Corner Radius (RE) | 0.03 mm | Number of Cutting Edges | 2 |
| Insert Size | 3L | Cutting Direction (HAND) | Left Hand |
| Insert Thickness (S) | 3.18 mm | Measurement Type | Metric |
| Coating | AlTiN |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
0
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
