SGS 12.00mm Dia, 48.00mm LOC, 12.00mm Shank Dia, 1.00mm Radius, 7 Flute, Coolant-Through, 37 Degree Helix, Ti-NAMITE-M (TM) Coated, Series 77MCR, H-Carb, Corner Radius End Mill - 74721
SQ End Mill; 12 mm Dia. × 48 mm LOC × 12 mm Shank Dia. × 100 mm OAL ; 7 FL ; Carbide ; TiSiN ; Series 77MCR

| Cutting Diameter (DC) | 12 mm | Length Group | Extra Long |
| Connection Diameter Machine Side (DCONMS) | 12 mm | Flute Type | Spiral |
| Depth of Cut Maximum (APMX) | 48 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 100 mm | Decimal Equivalent | 0.4724″ |
| Cutting Edge Material | Carbide | Measurement Type | Metric |
| Coating | TiSiN | Series/List # | 77MCR |
| Flute Count (NOF) | 7 | Corner Radius (RE) / Chamfer Width (CHW) | 1 mm |
| Flute Helix Angle (FHA) | 37 Degrees | Cutting Direction (HAND) | Right Hand |
| Shank Type | Round | Center Cutting | No |
| End Shape | Corner Radius | Trade Name | H-Carb |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Cutting Diameter Tolerance | +0.000/-0.050 mm |
| Corner Radius (RE) | 1 mm | Shank Diameter Tolerance (TCDMM) | h6 |
| Tool Type | High Performance End Mill |
Product Features
| Remarks | • Specializes in deep axial trochoidal and high-speed milling applications
• Optimized core improves rigidity, chip flow and reduces deflection | Country of Origin | USA |
Shipping Info
Package Weight
0.303
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?