FLR-3078L AC3R AC3
Grooving Insert; 0.16 mm CW × 0.18 mm Max Depth × 0.2 mm Thickness ; Carbide ; AC3 AlTiN ; AlTiN
| Cutting Width (CW) | 0.16 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.08 mm | Cutting Direction (HAND) | Left Hand |
| Cutting Depth Maximum (CDX) | 0.18 mm | Measurement Type | Metric |
| Thread Pitch Maximum (TPX) | 0.344 mm | Threads per Inch (TPI) | 8 |
| Insert Thickness (S) | 0.2 mm | Body Material | Carbide |
| Coating | AlTiN | Cutting Edge Length (L) | 0.4 mm |
| Grade | AC3 AlTiN | Height | 0.34 mm |
| Shape | Parrallelogram |

Product Features
| Country of Origin | USA |
Shipping Info
Package Length
.90000
Package Width
.35000
Package Height
.20000
Package Weight
0.025
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?