* F2232.UT09.012.Z02.03
Cutting Diameter (DC/DCX) | 1/2″ | Connection Diameter Machine Side (DCONMS) | 0.3819″ |
Cutting Diameter (DC) | 1/2″ | Head Length (LH) | 0.7874″ |
Cutting Item Count (CICT) | 2 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 9/64″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 1-11/32″ | Cutting Direction (HAND) | Right Hand |
Shank Type | Threaded Shank |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
.9999
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?