* F2232.UT14.015.Z03.03
Cutting Diameter (DC/DCX) | 5/8″ | Connection Diameter Machine Side (DCONMS) | 0.5709″ |
Cutting Diameter (DC) | 5/8″ | Head Length (LH) | 63/64″ |
Cutting Item Count (CICT) | 3 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 9/64″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 1-11/16″ | Cutting Direction (HAND) | Right Hand |
Shank Type | Threaded Shank |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
.9999
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?