Cutting Diameter (DC/DCX) | 1/2″ | Connection Diameter Machine Side (DCONMS) | 5/8″ |
Cutting Diameter (DC) | 1/2″ | Head Length (LH) | 53/64″ |
Cutting Item Count (CICT) | 1 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 0.315″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 2-23/32″ | Series/List # | F4042 |
Shank Type | Weldon |
Product Features
Country of Origin | Germany |
Shipping Info
Package Weight
0.232
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?