LNFL 50M-43
| Connection Diameter Machine Side (DCONMS) | 50 mm | Master Insert Identification (MIID) | L43 |
| Minimum Bore Diameter (DMIN) | 54.1 mm | Size | LNFL 50M-43 |
| Head Length (LH) | 101.6 mm | Cutting Depth Maximum (CDX) | 3.2 mm |
| Overall Length (OAL) | 355.6 mm | Measurement Type | Metric |
| Functional Width (WF) | 27 mm | Reduced Body Diameter Length (LDRED) | 101.6 mm |
| Insert to Shank Reference | 27 mm |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?