| Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | | Overall Length (OAL) | 46.1 mm |
| Corner Radius (RE) | 3 mm | Grade | 1730 |
| Connection Thread Nominal Size Machine Side (THSZMS) | E16 | Coating | AlTiN |
| Cutting Diameter Maximum (DCX) | 16 mm | Coolant Supply Property (CSP) | External |
| Depth of Cut Maximum (APMX) | 19.2 mm | Cutting Direction (HAND) | Right Hand |
| Flute Helix Angle (FHA) | CW|42 Degrees | Cutting Edge Material | Carbide |
Product Features
| Country of Origin | Italy |
Shipping Info
Package Weight
.179
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
