Cutting Diameter (DC/DCX) | 0.709″ | Connection Diameter Machine Side (DCONMS) | 3/4″ |
Cutting Diameter (DC) | 0.709″ | Usable Length (LU) | 1.17″ |
Cutting Item Count (CICT) | 2 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 0.46″ | Tool Cutting Edge Angle (KAPR) | 0 Degrees |
Overall Length (OAL) | 3.2″ | Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
.3034
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?