| Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | | Overall Length (OAL) | 1.441″ |
| Corner Radius (RE) | 0.06″ | Grade | 1730 |
| Connection Thread Nominal Size Machine Side (THSZMS) | E12 | Coating | AlTiN |
| Cutting Diameter Maximum (DCX) | 1/2″ | Coolant Supply Property (CSP) | External |
| Depth of Cut Maximum (APMX) | 0.602″ | Cutting Direction (HAND) | Right Hand |
| Flute Helix Angle (FHA) | CW|42 Degrees | Cutting Edge Material | Carbide |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Length
2.10000
Package Width
2.10000
Package Height
.80000
Package Weight
0.103
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
