| Flute Count (NOF) | 4 | Overall Length (OAL) | 23.6 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | E10 | Coating | TiAlN |
| Cutting Diameter Maximum (DCX) | 1.5 mm | Coolant Supply Property (CSP) | External |
| Depth of Cut Maximum (APMX) | 11.85 mm | Cutting Edge Material | Carbide |
| Functional Length (LF) | 4.25mm | Series/List # | H3E58318 |
| Flute Helix Angle (FHA) | 45 Degrees |
Product Features
| Family Description | H3E58318-E10–10 | Country of Origin | Germany |
Shipping Info
Package Weight
0.029
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
