| Flute Count (NOF) | 4 | Flute Helix Angle (FHA) | 50 Degrees |
| Corner Radius (RE) | 6 mm | Overall Length (OAL) | 28.3 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | E12 | Coating | TiAlN |
| Cutting Diameter Maximum (DCX) | 12 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 14.5 mm | Cutting Edge Material | Carbide |
| Functional Length (LF) | 7.5mm | Series/List # | H2EC94717 |
Product Features
| Family Description | H2EC94717-E12–12 | Country of Origin | Germany |
Shipping Info
Package Weight
0.049
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
