| Flute Count (NOF) | 3 | Overall Length (OAL) | 28.3 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | E12 | Coating | TiAlN |
| Cutting Diameter Maximum (DCX) | 12 mm | Coolant Supply Property (CSP) | External |
| Depth of Cut Maximum (APMX) | 14.5 mm | Cutting Edge Material | Carbide |
| Functional Length (LF) | 6.5mm | Series/List # | H3E29148 |
| Flute Helix Angle (FHA) | 45 Degrees |
Product Features
| Family Description | H3E29148-E12–12 | Country of Origin | Germany |
Shipping Info
Package Weight
0.053
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
