MVS0280X02S030 DP1020 2.8 mm Dia. × 3 mm Shank × 14.4 mm Flute Length × 81.4 mm OAL, 145°, 2 Flute, Coolant Thru, Solid Carbide Drill
SC Drill; 2.8 mm Dia. × 3 mm Shank Dia. × 81.4 mm OAL × 14.4 mm LCF ; 145 Degrees ; 2xD ; Series PILOT-MVS

| Drill Bit Size / Cutting Diameter (DC) | 2.8 mm | Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 2.8 mm | Cutting Edge Material | Carbide |
| Length Group | 2xD | Grade | DP1020 |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 3 mm | Series/List # | PILOT-MVS |
| Head Length (LH) | 14.4 mm | Usable Length (LU) | 6 mm |
| Coolant Supply Property (CSP) | Coolant Thru | Length Chip Flute (LCF) | 14.4 mm |
| Point Angle (SIG) | 145 Degrees | Overall Length (OAL) | 81.4 mm |
| Point Length (PL) | 0.4 mm | Flute Count (NOF) | 2 |
| Functional Length (LF) | 81 mm | Feature | Straight cutting edge profile improves both chip evacuation and cutting edge strength.,Double margin offers excellent straightness and high precision. |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
0
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?