MDS2812MHV 9/32″ Dia. × 9/32″ Shank × 1-3/8″ Flute Length × 3-15/32″ OAL, DEX, Coolant Thru, Cylindrical Solid Carbide Drill
| 9/32″ | Dia. × 9/32″ Shank Dia. × 3-15/32″ OAL × 1-3/8″ LCF ; DEX Solid Carbide Drills
| Drill Bit Size / Cutting Diameter (DC) | 9/32″ | Shape | Solid Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 9/32″ | Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.2813″ | Tool Type | Solid Carbide Drills |
| Coating | DEX | Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 9/32″ | Length Chip Flute (LCF) | 1-3/8″ |
| Coolant Supply Property (CSP) | Coolant Thru | Overall Length (OAL) | 3-15/32″ |
| Shank Type | Round |
Product Features
| Country of Origin | JAPAN |
Shipping Info
Package Weight
.200
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?