MDW02770HGS3S J Dia. × 0.315″ Shank × 1.378″ Flute Length × 3.465″ OAL, DEX, Coolant Thru, Cylindrical Solid Carbide Drill
SC Drill; J Dia. x 0.315″ Shank Dia. × 3.465″ OAL × 1.378″ LCF

| Drill Bit Size / Cutting Diameter (DC) | J | Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.277″ | Tool Type | Solid Carbide Drills |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | J | Point Shape | 135 Degrees |
| Connection Diameter Machine Side (DCONMS) | 0.315″ | Measurement Type | Letter |
| Coolant Supply Property (CSP) | Coolant Thru | Length Chip Flute (LCF) | 1.378″ |
| Shank Type | Round | Overall Length (OAL) | 3.465″ |
| Shape | Solid Carbide |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.15
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?