MEW 0625S6256102T 0.6250
Alternate Manufacture # MEW0625S6256102T
Cutting Diameter (DC/DCX) | 5/8″ | Tool Type | End Mill |
Cutting Diameter (DC) | 5/8″ | Usable Length (LU) | 0.3937″ |
Cutting Item Count (CICT) | 2 | Flute Count (NOF) | 2 |
Overall Length (OAL) | 6″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Cylinder | Style | MEW |
Application | Facing | Shouldering | Slotting | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Angle | 90 Degrees |
Master Insert Identification (MIID) | LOMU100404ER-GM | LOMU100408ER-GM | LOMU100412ER-GM | LOMU100416ER-GM | LOMU100420ER-GM | Series/List # | M-FOUR |
Head Length (LH) | 1-1/2″ | Measurement Type | Inch |
Product Features
Family Description | Alternate Manufacture # MEW0625S6256102T | Country of Origin | USA |
Shipping Info
Package Weight
2.0500
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?