| Inscribed Circle Diameter (IC) | 9.52 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
| Threads per Inch (TPI) | 14 | Insert Style | 266RG-16UN01A140M |
| Insert Thickness (S) | 3.97mm | Cutting Direction (HAND) | Right Hand |
| Grade | 1125 | Cutting Item Count (CICT) | 1 |
| Cutting Edge Material | Carbide | Hole Diameter | 4.4 mm |
| Cutting Position | External |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Length
.40000
Package Width
.40000
Package Height
.20000
Package Weight
0.1
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
