Cutting Diameter (DC/DCX) | 1.343″ | Tool Type | Non-Center Cuttingsingle-End |
Cutting Diameter (DC) | 1.343″ | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Cutting Item Count (CICT) | 3 | Usable Length (LU) | 1-1/4″ |
Depth of Cut Maximum (APMX) | 0.14″ | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 2.157″ | Diameter | 1″ |
Shank Type | Threaded Shank | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1.142″ |
Product Features
Shipping Info
Go to My Lists