Cutting Diameter (DC/DCX) | 1-1/4″ | Tool Type | End Mill |
Cutting Diameter (DC) | 1-1/4″ | Usable Length (LU) | 0.5906″ |
Cutting Item Count (CICT) | 2 | Flute Count (NOF) | 2 |
Overall Length (OAL) | 3-3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldone | Style | MEW |
Application | Facing | Shouldering | Slotting | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1″ | Angle | 90 Degrees |
Master Insert Identification (MIID) | LOMU150504ER-GM | LOMU150508ER-GM | LOMU150510ER-GM | LOMU150512ER-GM | LOMU150516ER-GM | LOMU150520ER-GM | LOMU100408ER-SM | LOMU150508ER-SM | LOMU100408ER-GH | LOMU150508ER-GH | Series/List # | M-FOUR |
Head Length (LH) | 1.469″ | Measurement Type | Inch |
Product Features
Shipping Info
Go to My Lists